Description
Product information
Comfortable loose shorts with elasticated waist with string
Slit-pockets
Normal fit
Short model
Print: Without printReference: EW B SSHORTItem# 15200007_5411
Main material : 60 % COTTON , 40 % POLYESTER
by Fmeaddons
$ 13.50 $ 10.00
Product information Comfortable loose shorts with elasticated waist with string Slit-pockets Normal fit Short model Print: Without printReference: EW B SSHORTItem# 15200007_5411 Main material : 60 % COTTON , 40 %…
In stock
Product information
Comfortable loose shorts with elasticated waist with string
Slit-pockets
Normal fit
Short model
Print: Without printReference: EW B SSHORTItem# 15200007_5411
Main material : 60 % COTTON , 40 % POLYESTER
You must be logged in to post a review.
BRUSTUMFANG S | M | L | XL | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | B | C | D | |||||||||
70 | A | B | C | |||||||||
75 | B | C | D | |||||||||
80 | A | B | C | |||||||||
85 | B | c | D | |||||||||
90 | A | B | c | |||||||||
95 | B | 0 | 0 | |||||||||
100 | A | B | c |
BRUSTUMFANG S | M | L | XL | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | B | C | D | |||||||||
70 | A | B | C | |||||||||
75 | B | C | D | |||||||||
80 | A | B | C | |||||||||
85 | B | c | D | |||||||||
90 | A | B | c | |||||||||
95 | B | 0 | 0 | |||||||||
100 | A | B | c |
Reviews
There are no reviews yet.