Description
Product information
Flat flip-flops with gold metallic finish
Herringbone pattern on the sole
Reference: AS-TONGIItem# 13000553_1486
Main material : 100 % PU
by Fmeaddons
$ 20.70 $ 10.00
Product information Flat flip-flops with gold metallic finish Herringbone pattern on the sole Reference: AS-TONGIItem# 13000553_1486 Main material : 100 % PU …
In stock
Product information
Flat flip-flops with gold metallic finish
Herringbone pattern on the sole
Reference: AS-TONGIItem# 13000553_1486
Main material : 100 % PU
You must be logged in to post a review.
BRUSTUMFANG S | M | L | XL | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | B | C | D | |||||||||
70 | A | B | C | |||||||||
75 | B | C | D | |||||||||
80 | A | B | C | |||||||||
85 | B | c | D | |||||||||
90 | A | B | c | |||||||||
95 | B | 0 | 0 | |||||||||
100 | A | B | c |
BRUSTUMFANG S | M | L | XL | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | B | C | D | |||||||||
70 | A | B | C | |||||||||
75 | B | C | D | |||||||||
80 | A | B | C | |||||||||
85 | B | c | D | |||||||||
90 | A | B | c | |||||||||
95 | B | 0 | 0 | |||||||||
100 | A | B | c |
Reviews
There are no reviews yet.